Most Recent Colonial Beach Homes For Sale
| View All Colonial Beach Homes For Sale | ||
|
308 Monroe Point Dr, Colonial Beach, VA 22443 | $368,000 4 beds 3.5 baths |
|
20307 Ridge Rd, Colonial Beach, VA 22443 | $129,900 2 beds 1.5 baths |
|
808 Horton St, Colonial Beach, VA 22443 | $150,000 2 beds 1.5 baths |
Real Estate Resources |
Colonial Beach Apartments
There are 488 apartments found in and near the Colonial Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.882% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings