Bookmark and Share

Sponsored Listings

32 foreclosures found in WESTMORELAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 32708394 Carter Way Montross VA 3 / 2 $190,000 Details
New 29896591 Varuna Dr Colonial Beach VA 3 / 2 $89,900 Details
New 32708462 Locust Ave Colonial Beach VA 3 / 2 $94,900 Details
New 32406408 Lossing Ave Colonial Beach VA 3 / 2 $159,900 Details
2012-02-11 29810708 Doleman Ln Montross VA 3 / 2 $139,900 Details
2012-02-08 30875809 Franklin St Colonial Beach VA 3 / 1 $37,900 Details
2012-02-08 29978447 Washington Cir Colonial Beach VA 4 / 3 $210,900 Details
2012-02-04 32651451 10th St Colonial Beach VA 3 / 1 $72,000 Details
2012-02-04 32668971 Lossing Ave Colonial Beach VA 3 / 2 $139,900 Details
2012-02-03 32650604 39 Cavalry Drive Montross VA - / - $10,000 Details
2012-02-03 32650603 38 Cavalry Drive Montross VA - / - $6,000 Details
2012-02-03 31029934 11th St Colonial Beach VA 2 / 1 $69,900 Details
2012-02-03 31659533 68 Currioman Bay Montross VA - / - $6,500 Details
2012-02-01 32624375 Chatham Ln Montross VA 3 / 2 $79,901 Details
2012-01-28 32495768 10th St Colonial Beach VA 3 / 1 $72,000 Details
2012-01-25 32538029 Flat Iron Rd Montross VA 2 / 3 $149,900 Details
2012-01-25 29398341 51 Pelican Way Montross VA - / - $9,900 Details
2012-01-25 29399818 52 Pelican Way Montross VA - / - $9,900 Details
2012-01-24 32615499 Mattox Ave Colonial Beach VA - / 1 - Details
2012-01-20 32144213 Levelgreen Dr Kinsale VA 3 / 2 $89,900 Details
2012-01-20 32481163 Fort King Dr Colonial Beach VA 3 / 2 $112,900 Details
2012-01-17 32515088 S Independence Dr Montross VA 3 / 2 - Details
2012-01-07 32287592 Dale Dr Colonial Beach VA 5 / 1 $21,000 Details
2011-12-14 31872164 Grove Dr Montross VA 3 / 2.5 $124,900 Details
2011-10-29 31167160 Marshall Ave Colonial Beach VA 2 / 1 $84,900 Details